|
Thông tin chi tiết sản phẩm:
|
| Application: | Industry and Decoration | Edge: | mill edge or slit edge |
|---|---|---|---|
| Width: | 1000-2000mm | Length: | 1000-6000mm |
| Thickness: | 0.3-120mm | ||
| Làm nổi bật: | precision ground stainless steel plate,stainless steel plate thickness |
||
| Grade |
Container plate: A516Gr60, A516Gr70, Q345R,16MnR,Q370R, 16MnDR, 15CrMoR,A572Gr60, A573Gr70, 13MnNiMoR, 15CrMoR, 12MnNiVR, 07MnNiMoR, 09MnNiDR |
| Low-alloy plate: Q345B/C/D/E, Q390A/B/C/D, Q420A/B/C | |
| High-strength plate: Q460C/D, JG590, Q550D, Q690D, SM490A-L | |
| Ship plate: AH32, AH36, DH32, DH36, EH32, EH36 | |
|
Bridge steel: Q235QC, Q345QC, Q345QD, Q370QD, Q235GJD, Q345GJB, Q345GJC, Q345GJD, J510L, ZQS345QK, ZQS460QK |
|
| Brand | Wugang mill,Angang mill, Baosteel etc. |
| Certification | ISO, SGS, BV, CE or as required |
| Thickness | 1mm-180mm |
| Width | 1500mm, 1800mm, 2000mm, 2200mm, 2500mm,3000mm or as required. |
| Length | 3000mm, 6000mm, 8000mm, 12000mm or as required. |
| Surface | Commonly mill finished surface |
| Standard | ASTM,JIS,EN,DIN,BS,GB,etc |
| Delivery time | 1-3 days after confirming the order |
| MOQ | 1 ton or 1 pc |
| Package | Standard export package with metal strip, loaded into container with wooden, or as required. |
| The inner size of container is below: | |
| 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM,23MTS | |
| 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM,27MTS | |
| 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM,27MTS | |
| Payment term | L/C at sight or 30% TT as deposit and the balance paid against copy of B/L |
| Applications | Construction, building, outside wall, railway, containers etc. |
| Grade | C (Max) |
Mn (Max) |
P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
| 201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 3.50-5.50 | - | 0.25 | |
| 202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 4.00-6.00 | - | 0.25 | |
| 301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.1 | - |
| 304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.1 | - |
| 304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.1 | - |
| 310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00-22.00 | - | - | - |
| 316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | - |
| 316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | - |
| 316Ti | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | Ti5x C Min |
| 317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.1 | - |
| 317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.1 | - |
| 321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.1 | Ti5xC Min |
![]()
![]()
![]()
![]()
1. FedEx/DHL/UPS/TNT for samples, Door-to-Door;
Người liên hệ: Mr. Gao Ben
Tel: +86-18068357371
Fax: 86-0510-88680060